http://www.britishamerican.com/www/worldcup/wc_digest.pdf
Top Overall Performance - All Divisions
2009: Andrea Unger 115%
2008: Andrea Unger 672%
2007: Michael Cook 250%
2006: Kevin Davey 107%
2005: Ed Twardus 278%
2004: Kurt Sakaeda 929%
2003: Int'l. Capital Mngt. 88%
2002: John Holsinger 608%
2001: David Cash 53%
2000: Kurt Sakaeda 595%
2009: Tim Rayment 44%
2007: Kurt Sakaeda* 104%
| Closed Positions Kurt Sakaeda 2010 World Cup Championship |
| |
| Trading involves a significant risk of loss and is not suitable for everyone. Past performance is not necessarily indicative of future results. | ||||
![]() | ![]() | ![]() | ![]() | |
| Trade Date | Symbol | Expiration | Buy Qty | Sell Qty | Buy Price | Sell Price | P/L |
| 03/02/2010 | APR 10 CATTLE | 04/10 | 1 | 91.92 1/2 | |||
| 04/05/2010 | APR 10 CATTLE | 04/10 | 1 | 97.75 | $2,330.00 | ||
| 03/09/2010 | JUN 10 IMM MEX PESO | 06/10 | 1 | 78.150 | |||
| 03/12/2010 | JUN 10 IMM MEX PESO | 06/10 | 1 | 78.900 | $375.00 | ||
| 03/11/2010 | MAR 10 CME REV LUMBE | 03/10 | 1 | 269.00 | |||
| 02/16/2010 | MAR 10 CME REV LUMBE | 03/10 | 1 | 275.00 | $660.00 | ||
| 03/10/2010 | MAR 10 IMM GBP | 03/10 | 1 | 149.290 | |||
| 02/22/2010 | MAR 10 IMM GBP | 03/10 | 1 | 154.840 | $3,468.75 | ||
| 03/03/2010 | MAR 10 IMM EURO FX | 03/10 | 1 | 1.36570 | |||
| 03/08/2010 | MAR 10 IMM EURO FX | 03/10 | 1 | 1.36660 | |||
| 03/05/2010 | MAR 10 IMM EURO FX | 03/10 | 1 | 1.35990 | |||
| 03/08/2010 | MAR 10 IMM EURO FX | 03/10 | 1 | 1.36660 | $950.00 | ||
| 02/23/2010 | MAR 10 IMM J-YEN | 03/10 | 1 | 110.700 | |||
| 03/05/2010 | MAR 10 IMM J-YEN | 03/10 | 1 | 110.710 | $12.50 | ||
| 01/28/2010 | MAR 10 AST DOLLAR | 03/10 | 1 | 89.070 | |||
| 02/26/2010 | MAR 10 AST DOLLAR | 03/10 | 1 | 89.290 | $220.00 | ||
| 02/26/2010 | MAR 10 FRZN O J | 03/10 | 1 | 139.35 | |||
| 02/02/2010 | MAR 10 FRZN O J | 03/10 | 1 | 139.50 | $22.50 | ||
| 02/17/2010 | MAR 10 CBT SOYBEANS | 03/10 | 1 | 9.58 | |||
| 02/25/2010 | MAR 10 CBT SOYBEANS | 03/10 | 1 | 9.44 | ($700.00) | ||
| 02/03/2010 | MAR 10 HI-GRD COPPER | 03/10 | 1 | 303.10 | |||
| 02/25/2010 | MAR 10 HI-GRD COPPER | 03/10 | 1 | 316.55 | $3,362.50 | ||
| 02/11/2010 | MAR 10 SOYBEAN MEAL | 03/10 | 1 | 277.00 | |||
| 02/25/2010 | MAR 10 SOYBEAN MEAL | 03/10 | 1 | 273.50 | ($350.00) | ||
| 01/29/2010 | MAR 10 SOYBEAN OIL | 03/10 | 1 | 36.16 | |||
| 02/25/2010 | MAR 10 SOYBEAN OIL | 03/10 | 1 | 38.50 | $1,404.00 | ||
| 02/24/2010 | MAR 10 FDR CATTLE | 03/10 | 1 | 101.12 1/2 | |||
| 02/12/2010 | MAR 10 FDR CATTLE | 03/10 | 1 | 100.50 | ($312.50) | ||
| 02/10/2010 | MAR 10 COTTON | 03/10 | 1 | 72.90 | |||
| 02/19/2010 | MAR 10 COTTON | 03/10 | 1 | 78.16 | $2,630.00 | ||
| 01/27/2010 | MAR 10 CME REV LUMBE | 03/10 | 1 | 240.80 | |||
| 02/09/2010 | MAR 10 CME REV LUMBE | 03/10 | 1 | 274.80 | $3,740.00 | ||
| 02/01/2010 | FEB 10 CATTLE | 02/10 | 1 | 85.42 1/2 | |||
| 02/05/2010 | FEB 10 CATTLE | 02/10 | 1 | 87.05 | $650.00 | ||
| 02/01/2010 | FEB 10 CATTLE | 02/10 | 1 | 85.42 1/2 | |||
| 02/05/2010 | FEB 10 CATTLE | 02/10 | 1 | 87.05 | $650.00 | ||
| Total: 18 closed position(s) | Page: 1 of 1 (50 positions per page). |





